Mikroprocesory: história: Rozdiel medzi revíziami
Zo stránky SensorWiki
Bez shrnutí editace |
Bez shrnutí editace |
||
Riadok 4: | Riadok 4: | ||
! Developer | ! Developer | ||
! data-sort-type="number" | [https://en.wikipedia.org/wiki/Clock_rate Max clock]<br />(first version) | ! data-sort-type="number" | [https://en.wikipedia.org/wiki/Clock_rate Max clock]<br />(first version) | ||
! data-sort-type="number" | [https://en.wikipedia.org/wiki/Word_(computer_architecture) Word size]<br />([ | ! data-sort-type="number" | [https://en.wikipedia.org/wiki/Word_(computer_architecture) Word size]<br />([https://en.wikipedia.org/wiki/Bit bits]) | ||
! data-sort-type="number" | [https://en.wikipedia.org/wiki/Semiconductor_device_fabrication | ! data-sort-type="number" | [https://en.wikipedia.org/wiki/Semiconductor_device_fabrication Process] | ||
! data-sort-type="number" | [ | ! data-sort-type="number" | [https://en.wikipedia.org/wiki/Integrated_circuit Chips] | ||
! data-sort-type="number" | [https://en.wikipedia.org/wiki/Transistor_count Transistors] | ! data-sort-type="number" | [https://en.wikipedia.org/wiki/Transistor_count Transistors] | ||
! [https://en.wikipedia.org/wiki/MOSFET MOSFET] | ! [https://en.wikipedia.org/wiki/MOSFET MOSFET] | ||
! | ! Ref. | ||
|- | |- | ||
| 1971 | | 1971 | ||
Riadok 15: | Riadok 15: | ||
| [[Intel]] | | [[Intel]] | ||
| 740 kHz | | 740 kHz | ||
| | | 4 | ||
| 10 μm | |||
| 1 | | 1 | ||
| 2,250 | | 2,250 | ||
| [ | | [https://en.wikipedia.org/wiki/PMOS_logic pMOS] | ||
| <ref name="Belzer"/> | | <ref name="Belzer"/> | ||
|- | |- | ||
Riadok 26: | Riadok 26: | ||
| [[Intel]] | | [[Intel]] | ||
| 500 kHz | | 500 kHz | ||
| | | 8 | ||
| 10 μm | | 10 μm | ||
| 1 | | 1 | ||
Riadok 41: | Riadok 41: | ||
| 1 | | 1 | ||
| 6,000 | | 6,000 | ||
| NMOS | | [https://en.wikipedia.org/wiki/NMOS_logic NMOS] | ||
| | | | ||
|- | |- | ||
Riadok 60: | Riadok 60: | ||
| 3.0 MHz | | 3.0 MHz | ||
| 8 | | 8 | ||
| | | 3 μm | ||
| 1 | | 1 | ||
| 6 | | 6 500 | ||
| | | | ||
| | | | ||
Riadok 73: | Riadok 73: | ||
| 3 μm | | 3 μm | ||
| 1 | | 1 | ||
| 29 | | 29 000 | ||
| | | | ||
| | | | ||
Riadok 84: | Riadok 84: | ||
| 3 μm | | 3 μm | ||
| 1 | | 1 | ||
| 29 | | 29 000 | ||
| NMOS ([ | | NMOS ([https://en.wikipedia.org/wiki/Depletion-load_NMOS_logic#The_HMOS_processes HMOS]) | ||
| | | | ||
|- | |- |
Verzia z 08:39, 15. jún 2021
Date | Name | Developer | Max clock (first version) |
Word size (bits) |
Process | Chips | Transistors | MOSFET | Ref. |
---|---|---|---|---|---|---|---|---|---|
1971 | 4004 | Intel | 740 kHz | 4 | 10 μm | 1 | 2,250 | pMOS | [1] |
1972 | 8008 | Intel | 500 kHz | 8 | 10 μm | 1 | 3,500 | pMOS | |
1974 | 8080 | Intel | 2 MHz | 8 | 6 μm | 1 | 6,000 | NMOS | |
1976 | Z-80 | Zilog | 2.5 MHz | 8 | 4 μm | 1 | 8,500 | NMOS | |
1977 | 8085 | Intel | 3.0 MHz | 8 | 3 μm | 1 | 6 500 | ||
1978 | 8086 | Intel | 5 MHz | 16 | 3 μm | 1 | 29 000 | ||
1979 | 8088 | Intel | 5 MHz | 8/16Šablóna:Efn | 3 μm | 1 | 29 000 | NMOS (HMOS) | |
1979 | 68000 | Motorola | 8 MHz | 16/32Šablóna:Efn | 3.5 μm | 1 | 68,000 | NMOS (HMOS) | [2] |
- ↑ Chyba citácie Neplatná značka
<ref>
; nebol zadaný text pre referencie s názvomBelzer
- ↑ {{#if: {{#if:https://spectrum.ieee.org/tech-history/silicon-revolution/chip-hall-of-fame-motorola-mc68000-microprocessor | {{#if:Chip Hall of Fame: Motorola MC68000 Microprocessor|1}}}}||Error: title= and url= must be specified}}{{#if: |{{#if: {{#if:|{{#if:|1}}}}||Error: archiveurl= and archivedate= must be both be specified or both omitted}}}}{{#if:|{{#if:|[[{{{authorlink}}} | {{#if:|{{{last}}}{{#if:|, {{{first}}}}}|{{{author}}}}}]]|{{#if:|{{{last}}}{{#if:|, {{{first}}}}}|{{{author}}}}}}} }}{{#if:|{{#if:|; {{{coauthors}}} }}{{#if:|{{#if:|; [[{{{editor-link}}} | {{{editor}}}]]|; [[{{{editor-link}}} | {{{editor-last}}}, {{{editor-first}}}]]}}|{{#if:|{{#if:|; {{{editor}}}|; {{{editor-last}}}, {{{editor-first}}}}}}}}}{{#if:|; {{{coeditors}}} }}{{#if:|, {{{editor-type}}}|{{#if:|{{#if:|, eds.|, ed.}}}}}}}}{{#if:|{{#if:30 June 2017| (30 June 2017)|{{#if:|{{#if:| ({{{month}}} {{{year}}})| ({{{year}}})}}}}}}|}}{{#if:|. }}{{#if:|{{#if:|{{#if:Chip Hall of Fame: Motorola MC68000 Microprocessor | [{{{archiveurl}}} Chip Hall of Fame: Motorola MC68000 Microprocessor] }}}}|{{#if:https://spectrum.ieee.org/tech-history/silicon-revolution/chip-hall-of-fame-motorola-mc68000-microprocessor%7C{{#if:Chip Hall of Fame: Motorola MC68000 Microprocessor | Chip Hall of Fame: Motorola MC68000 Microprocessor }}}}}}{{#if: | (in {{{language}}})}}{{#if:| ()}}{{#if:|. {{{work}}}}}{{#if:| {{{pages}}}}}{{#if:Institute of Electrical and Electronics Engineers|. Institute of Electrical and Electronics Engineers{{#if:||{{#if:30 June 2017||}}}}}}{{#if:||{{#if:30 June 2017| (30 June 2017)|{{#if:|{{#if:| ({{{month}}} {{{year}}})| ({{{year}}})}}}}}}}}{{#if:|. Archived from the original on {{{archivedate}}}}}{{#if:|. Retrieved on {{{accessdate}}} }}{{#if:| Retrieved on {{{accessmonthday}}}, {{{accessyear}}}}}{{#if:| Retrieved on {{{accessdaymonth}}} {{{accessyear}}}}}{{#if:|{{#ifeq:{{{postscript}}}|no||{{{postscript}}} }}|.}}{{#if:| "{{{quote}}}"}}